




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Package quantity: 580mg x 120 tablets Benefits: This supplement offers you 1000mg spirulina from Hawaii a day. Provides 14mg chlorophyll, which can promote antioxidation, a day. Contains 13 kinds of minerals and 49 kinds of nutrients for your health. Main ingredients: Spirulina: It is used for treating high blood pressure and as a protein supplement. Chlorophyll: It may help to prevent damage done to genes by harmful aflatoxins. How to use: Take once a day, 2 tablets each time with abundant water.
| US Size | Bust (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| XS(0‑2) | 32‑34 | 24‑26 | 29‑30 |
| S(4‑6) | 34‑36 | 26‑28 | 30‑31 |
| M(8‑10) | 37‑39 | 29‑31 | 31‑32 |
| L(12‑14) | 40‑42 | 32‑34 | 32‑33 |
| XL(16‑18) | 43‑45 | 35‑38 | 33‑34 |
| XXL(20‑22) | 46‑49 | 39‑42 | 34‑35 |
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS(0‑2) | 32‑34 | 24‑26 | 34‑36 |
| S(4‑6) | 34‑36 | 26‑28 | 36‑38 |
| M(8‑10) | 37‑39 | 29‑31 | 39‑41 |
| L(12‑14) | 40‑42 | 32‑34 | 42‑44 |
| XL(16‑18) | 43‑45 | 35‑38 | 45‑48 |
| XXL(20‑22) | 46‑49 | 39‑42 | 49‑52 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 0‑2 | 25‑27 | 34‑36 | 30 |
| 4‑6 | 27‑29 | 36‑38 | 30 |
| 8‑10 | 29‑31 | 38‑41 | 31 |
| 12‑14 | 31‑34 | 41‑44 | 31 |
| 16‑18 | 34‑37 | 44‑48 | 32 |
| 20‑22 | 37‑41 | 48‑52 | 32 |
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32‑34 | 24‑26 | 34‑36 |
| S | 34‑36 | 26‑28 | 36‑38 |
| M | 37‑39 | 29‑31 | 39‑41 |
| L | 40‑42 | 32‑34 | 42‑44 |
| XL | 43‑45 | 35‑38 | 45‑48 |
| XXL | 46‑49 | 39‑42 | 49‑52 |
| US Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| 6 | 8.9‑9.1 | 12.0‑12.5 | 11.5 |
| 7 | 9.3‑9.5 | 12.5‑13.0 | 11.8 |
| 8 | 9.7‑9.9 | 13.0‑13.5 | 12.0 |
| 9 | 10.1‑10.3 | 13.5‑14.0 | 12.2 |
| 10 | 10.5‑10.7 | 14.0‑14.5 | 12.5 |
* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, leather thickness, and fabric stretch.
Thanks for subscribing!
This email has been registered!